Usage Statistics for www.safgc.com

Summary Period: November 2025
Generated 01-Dec-2025 09:56 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 24837
Total Files 16209
Total Pages 9697
Total Visits 3393
Total KBytes 915741
Total Unique Sites 2908
Total Unique URLs 267
Total Unique Referrers 470
Total Unique User Agents 174
. Avg Max
Hits per Hour 34 490
Hits per Day 827 2651
Files per Day 540 2164
Pages per Day 323 625
Sites per Day 96 228
Visits per Day 113 208
KBytes per Day 30525 106674
Hits by Response Code
Code 200 - OK 65.26% 16209
Code 206 - Partial Content 0.14% 35
Code 301 - Moved Permanently 14.82% 3681
Code 304 - Not Modified 1.08% 268
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.04% 9
Code 404 - Not Found 18.66% 4634

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 662 2.67% 444 2.74% 229 2.36% 111 3.27% 140 4.81% 24529 2.68%
2 725 2.92% 398 2.46% 250 2.58% 95 2.80% 127 4.37% 22104 2.41%
3 2651 10.67% 2164 13.35% 460 4.74% 208 6.13% 228 7.84% 106674 11.65%
4 1015 4.09% 798 4.92% 338 3.49% 155 4.57% 220 7.57% 44715 4.88%
5 413 1.66% 251 1.55% 159 1.64% 83 2.45% 167 5.74% 15568 1.70%
6 807 3.25% 577 3.56% 326 3.36% 113 3.33% 180 6.19% 35318 3.86%
7 639 2.57% 366 2.26% 307 3.17% 109 3.21% 211 7.26% 24882 2.72%
8 705 2.84% 466 2.87% 274 2.83% 103 3.04% 183 6.29% 28184 3.08%
9 895 3.60% 715 4.41% 235 2.42% 115 3.39% 146 5.02% 38534 4.21%
10 551 2.22% 270 1.67% 303 3.12% 88 2.59% 130 4.47% 16077 1.76%
11 646 2.60% 463 2.86% 180 1.86% 90 2.65% 146 5.02% 24619 2.69%
12 781 3.14% 619 3.82% 152 1.57% 93 2.74% 126 4.33% 34637 3.78%
13 705 2.84% 383 2.36% 300 3.09% 114 3.36% 149 5.12% 22685 2.48%
14 734 2.96% 428 2.64% 319 3.29% 90 2.65% 144 4.95% 25249 2.76%
15 1020 4.11% 791 4.88% 387 3.99% 161 4.75% 191 6.57% 47342 5.17%
16 1073 4.32% 596 3.68% 541 5.58% 98 2.89% 126 4.33% 32645 3.56%
17 1212 4.88% 838 5.17% 485 5.00% 140 4.13% 207 7.12% 48331 5.28%
18 970 3.91% 669 4.13% 295 3.04% 147 4.33% 205 7.05% 35141 3.84%
19 456 1.84% 200 1.23% 267 2.75% 94 2.77% 130 4.47% 11882 1.30%
20 1090 4.39% 494 3.05% 515 5.31% 106 3.12% 139 4.78% 29335 3.20%
21 705 2.84% 568 3.50% 266 2.74% 128 3.77% 136 4.68% 31893 3.48%
22 389 1.57% 256 1.58% 185 1.91% 82 2.42% 106 3.65% 15676 1.71%
23 576 2.32% 277 1.71% 304 3.13% 74 2.18% 149 5.12% 15852 1.73%
24 957 3.85% 500 3.08% 489 5.04% 111 3.27% 137 4.71% 30485 3.33%
25 931 3.75% 513 3.16% 454 4.68% 106 3.12% 163 5.61% 29189 3.19%
26 414 1.67% 247 1.52% 251 2.59% 124 3.65% 163 5.61% 15622 1.71%
27 820 3.30% 604 3.73% 272 2.80% 133 3.92% 170 5.85% 32216 3.52%
28 976 3.93% 434 2.68% 625 6.45% 129 3.80% 189 6.50% 26398 2.88%
29 395 1.59% 248 1.53% 203 2.09% 81 2.39% 105 3.61% 17897 1.95%
30 924 3.72% 632 3.90% 326 3.36% 114 3.36% 140 4.81% 32061 3.50%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 770 3.10% 17 518 3.20% 10 323 3.33% 1069 32080 3.50%
1 27 821 3.31% 8 252 1.55% 19 591 6.09% 673 20197 2.21%
2 21 630 2.54% 13 396 2.44% 7 237 2.44% 826 24768 2.70%
3 15 467 1.88% 9 273 1.68% 8 242 2.50% 658 19746 2.16%
4 19 593 2.39% 14 445 2.75% 9 291 3.00% 852 25549 2.79%
5 23 698 2.81% 15 470 2.90% 11 343 3.54% 937 28113 3.07%
6 19 586 2.36% 12 360 2.22% 9 275 2.84% 678 20339 2.22%
7 24 726 2.92% 15 472 2.91% 9 291 3.00% 925 27741 3.03%
8 38 1148 4.62% 22 664 4.10% 19 597 6.16% 1259 37771 4.12%
9 27 837 3.37% 18 561 3.46% 8 261 2.69% 1079 32366 3.53%
10 40 1229 4.95% 30 913 5.63% 11 358 3.69% 1604 48127 5.26%
11 47 1434 5.77% 33 1005 6.20% 16 484 4.99% 1848 55441 6.05%
12 46 1401 5.64% 37 1111 6.85% 11 348 3.59% 1931 57940 6.33%
13 38 1161 4.67% 26 796 4.91% 15 456 4.70% 1445 43341 4.73%
14 30 924 3.72% 22 677 4.18% 10 309 3.19% 1206 36186 3.95%
15 44 1335 5.38% 31 938 5.79% 15 473 4.88% 1661 49838 5.44%
16 36 1101 4.43% 27 818 5.05% 8 256 2.64% 1466 43968 4.80%
17 45 1363 5.49% 30 919 5.67% 16 485 5.00% 1662 49847 5.44%
18 54 1631 6.57% 26 785 4.84% 28 859 8.86% 1585 47549 5.19%
19 53 1619 6.52% 24 722 4.45% 29 890 9.18% 1354 40620 4.44%
20 40 1227 4.94% 24 740 4.57% 16 484 4.99% 1467 44022 4.81%
21 34 1046 4.21% 27 839 5.18% 8 240 2.47% 1477 44302 4.84%
22 41 1238 4.98% 32 960 5.92% 10 313 3.23% 1765 52954 5.78%
23 28 852 3.43% 19 575 3.55% 9 291 3.00% 1098 32934 3.60%

Top 30 of 267 Total URLs
# Hits KBytes URL
1 1480 5.96% 50663 5.53% /
2 940 3.78% 93475 10.21% /stats/usage_202511.html
3 634 2.55% 71284 7.78% /stats/usage_202301.html
4 347 1.40% 36567 3.99% /stats/usage_202310.html
5 290 1.17% 6186 0.68% /teetimes.html
6 277 1.12% 30556 3.34% /css/responsive.css
7 276 1.11% 46106 5.03% /css/style.css
8 271 1.09% 36125 3.94% /css/template.shortcodes.css
9 267 1.08% 3771 0.41% /js/vendor/woocommerce/assets/css/woocommerce-layout.css
10 267 1.08% 14110 1.54% /js/vendor/woocommerce/assets/css/woocommerce.css
11 266 1.07% 32418 3.54% /results.html
12 265 1.07% 18854 2.06% /css/core.animation.css
13 265 1.07% 4290 0.47% /css/fontello/css/fontello.css
14 265 1.07% 2197 0.24% /js/vendor/magnific/magnific-popup.css
15 265 1.07% 1747 0.19% /js/vendor/woocommerce/assets/css/woocommerce-smallscreen.css
16 263 1.06% 13157 1.44% /js/vendor/woocommerce/assets/css/plugin.woocommerce.css
17 261 1.05% 23247 2.54% /css/skin.css
18 255 1.03% 349 0.04% /css/plugin.instagram-widget.css
19 254 1.02% 15163 1.66% /js/custom/core.init.js
20 252 1.01% 1746 0.19% /css/skin.responsive.css
21 252 1.01% 8640 0.94% /js/custom/core.utils.js
22 250 1.01% 11549 1.26% /js/custom/_main.js
23 248 1.00% 64189 7.01% /js/vendor/jquery-3.1.1.js
24 247 0.99% 2658 0.29% /js/custom/template.init.js
25 244 0.98% 2357 0.26% /js/vendor/jquery-migrate.min.js
26 243 0.98% 1644 0.18% /js/vendor/superfish.js
27 240 0.97% 1338 0.15% /js/vendor/core.messages/core.messages.js
28 233 0.94% 10146 1.11% /js/custom/template.shortcodes.js
29 229 0.92% 2039 0.22% /js/vendor/photostack/modernizr.min.js
30 223 0.90% 4521 0.49% /js/vendor/magnific/jquery.magnific-popup.min.js

Top 10 of 267 Total URLs By KBytes
# Hits KBytes URL
1 940 3.78% 93475 10.21% /stats/usage_202511.html
2 634 2.55% 71284 7.78% /stats/usage_202301.html
3 248 1.00% 64189 7.01% /js/vendor/jquery-3.1.1.js
4 1480 5.96% 50663 5.53% /
5 276 1.11% 46106 5.03% /css/style.css
6 347 1.40% 36567 3.99% /stats/usage_202310.html
7 271 1.09% 36125 3.94% /css/template.shortcodes.css
8 266 1.07% 32418 3.54% /results.html
9 277 1.12% 30556 3.34% /css/responsive.css
10 261 1.05% 23247 2.54% /css/skin.css

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 1480 5.96% 958 29.94% /
2 634 2.55% 315 9.84% /stats/usage_202301.html
3 347 1.40% 193 6.03% /stats/usage_202310.html
4 290 1.17% 187 5.84% /teetimes.html
5 940 3.78% 166 5.19% /stats/usage_202511.html
6 198 0.80% 164 5.12% /contact.html
7 266 1.07% 156 4.87% /results.html
8 191 0.77% 136 4.25% /calendar.html
9 213 0.86% 127 3.97% /entry.html
10 114 0.46% 80 2.50% /membership.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 1480 5.96% 808 25.30% /
2 940 3.78% 589 18.44% /stats/usage_202511.html
3 290 1.17% 210 6.57% /teetimes.html
4 198 0.80% 188 5.89% /contact.html
5 266 1.07% 179 5.60% /results.html
6 213 0.86% 142 4.45% /entry.html
7 191 0.77% 126 3.94% /calendar.html
8 114 0.46% 86 2.69% /membership.html
9 93 0.37% 77 2.41% /board.html
10 68 0.27% 70 2.19% /folder/

Top 30 of 2908 Total Sites
# Hits Files KBytes Visits Hostname
1 385 1.55% 337 2.08% 18286 2.00% 19 0.56% 172.59.200.92
2 376 1.51% 0 0.00% 1872 0.20% 1 0.03% 20.234.104.179
3 358 1.44% 349 2.15% 15716 1.72% 8 0.24% 135.26.148.47
4 326 1.31% 325 2.01% 17146 1.87% 1 0.03% 209.184.138.4
5 316 1.27% 308 1.90% 15205 1.66% 6 0.18% 73.12.178.105
6 308 1.24% 222 1.37% 10888 1.19% 6 0.18% 76.158.74.143
7 300 1.21% 0 0.00% 1492 0.16% 1 0.03% 172.192.58.120
8 296 1.19% 0 0.00% 1472 0.16% 1 0.03% 172.177.121.115
9 289 1.16% 280 1.73% 13055 1.43% 3 0.09% 73.41.89.171
10 254 1.02% 166 1.02% 7997 0.87% 13 0.38% 76.149.99.159
11 246 0.99% 0 0.00% 1224 0.13% 1 0.03% 104.46.111.165
12 246 0.99% 0 0.00% 1224 0.13% 1 0.03% 128.24.70.128
13 240 0.97% 227 1.40% 13628 1.49% 9 0.27% 73.2.55.186
14 229 0.92% 222 1.37% 10146 1.11% 6 0.18% 76.114.52.96
15 217 0.87% 112 0.69% 6525 0.71% 10 0.29% 73.66.41.196
16 204 0.82% 136 0.84% 6754 0.74% 10 0.29% 76.158.129.174
17 198 0.80% 105 0.65% 5827 0.64% 16 0.47% 12.227.103.60
18 194 0.78% 162 1.00% 14743 1.61% 26 0.77% 37.230.61.249
19 187 0.75% 164 1.01% 8101 0.88% 5 0.15% 76.127.107.169
20 182 0.73% 158 0.97% 7405 0.81% 7 0.21% 73.48.140.142
21 181 0.73% 109 0.67% 5709 0.62% 56 1.65% 114.119.137.190
22 178 0.72% 106 0.65% 5379 0.59% 56 1.65% 114.119.150.34
23 176 0.71% 152 0.94% 7656 0.84% 4 0.12% 166.137.163.20
24 175 0.70% 159 0.98% 7757 0.85% 1 0.03% 34.70.45.244
25 174 0.70% 108 0.67% 5610 0.61% 52 1.53% 114.119.145.163
26 163 0.66% 125 0.77% 6140 0.67% 6 0.18% 98.56.225.7
27 162 0.65% 101 0.62% 5678 0.62% 44 1.30% 114.119.130.253
28 159 0.64% 122 0.75% 6245 0.68% 3 0.09% 107.199.247.147
29 155 0.62% 99 0.61% 4607 0.50% 52 1.53% 114.119.134.6
30 148 0.60% 90 0.56% 3824 0.42% 55 1.62% 114.119.148.252

Top 10 of 2908 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 385 1.55% 337 2.08% 18286 2.00% 19 0.56% 172.59.200.92
2 326 1.31% 325 2.01% 17146 1.87% 1 0.03% 209.184.138.4
3 358 1.44% 349 2.15% 15716 1.72% 8 0.24% 135.26.148.47
4 316 1.27% 308 1.90% 15205 1.66% 6 0.18% 73.12.178.105
5 194 0.78% 162 1.00% 14743 1.61% 26 0.77% 37.230.61.249
6 240 0.97% 227 1.40% 13628 1.49% 9 0.27% 73.2.55.186
7 289 1.16% 280 1.73% 13055 1.43% 3 0.09% 73.41.89.171
8 308 1.24% 222 1.37% 10888 1.19% 6 0.18% 76.158.74.143
9 229 0.92% 222 1.37% 10146 1.11% 6 0.18% 76.114.52.96
10 187 0.75% 164 1.01% 8101 0.88% 5 0.15% 76.127.107.169

Top 30 of 470 Total Referrers
# Hits Referrer
1 9128 36.75% - (Direct Request)
2 5100 20.53% https://safgc.com/
3 1000 4.03% http://safgc.com/
4 743 2.99% https://safgc.com/results.html
5 479 1.93% https://www.google.com/search
6 476 1.92% https://safgc.com/teetimes.html
7 245 0.99% https://www.google.com/
8 228 0.92% https://safgc.com/entry.html
9 227 0.91% https://safgc.com/index.html
10 224 0.90% https://safgc.com/calendar.html
11 203 0.82% https://safgc.com/contact.html
12 181 0.73% https://duckduckgo.com/
13 166 0.67% https://www.bing.com/
14 164 0.66% Yahoo!
15 164 0.66% https://www.google.co.uk/
16 164 0.66% https://www.google.fr/
17 162 0.65% https://www.yahoo.com/
18 156 0.63% https://www.google.de/
19 93 0.37% http://safgc.com
20 76 0.31% http://www.safgc.com
21 63 0.25% https://safgc.com/js/vendor/revslider/public/assets/css/settings.css
22 49 0.20% http://safgc.com/contact.html
23 49 0.20% http://safgc.com/membership.html
24 45 0.18% https://safgc.com/membership.html
25 44 0.18% https://safgc.com/css/fontello/css/fontello.css
26 28 0.11% www.google.com
27 27 0.11% https://safgc.com/folder/results.html
28 26 0.10% http://safgc.com/entry.html
29 26 0.10% https://safgc.com/css/template.shortcodes.css
30 23 0.09% https://safgc.com/board.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% https://safgc.com/entry.html
2 1 20.00% https://safgc.com/
3 1 20.00% https://safgc.com/results.html

Top 15 of 174 Total User Agents
# Hits User Agent
1 16475 66.33% Netscape
2 5443 21.91% Mozilla/5.0 (iPhone)
3 3286 13.23% Mozilla/5.0 (Windows NT 10.0)
4 2394 9.64% Mozilla/5.0 (Macintosh)
5 2329 9.38% Mozilla/5.0 (Linux)
6 1279 5.15% PetalBot
7 889 3.58% Mozilla/5.0 (X11)
8 611 2.46% NetworkingExtension/8621.3.11.10.3 Network/4277.140.33 iOS/18.6.2
9 568 2.29% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
10 514 2.07% G
11 500 2.01% Googlebot/2.1 (+http://www.google.com/bot.html)
12 416 1.67% Mozilla/5.0 (Windows NT 5.1)
13 334 1.34% Amazonbot/0.1 (+https://developer.amazon.com/support/amazonbot)
14 318 1.28% Mozilla/5.0 (iPad)
15 317 1.28% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)

Usage by Country for November 2025

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 24766 99.71% 16223 100.09% 914479 99.86% Unresolved/Unknown
2 62 0.25% 17 0.10% 1041 0.11% Commercial (com)
3 4 0.02% 2 0.01% 139 0.02% Network (net)
4 2 0.01% 0 0.00% 10 0.00% Czech Republic
5 2 0.01% 1 0.01% 36 0.00% British Indian Ocean Territory
6 1 0.00% 1 0.01% 36 0.00% Canada


Generated by Webalizer Version 2.23