Usage Statistics for www.safgc.com

Summary Period: May 2021
Generated 01-Jun-2021 04:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 45346
Total Files 41039
Total Pages 27847
Total Visits 3248
Total KBytes 1184709
Total Unique Sites 1760
Total Unique URLs 195
Total Unique Referrers 171
Total Unique User Agents 89
. Avg Max
Hits per Hour 60 535
Hits per Day 1462 3277
Files per Day 1323 3047
Pages per Day 898 2345
Sites per Day 56 164
Visits per Day 104 145
KBytes per Day 38216 92994
Hits by Response Code
Code 200 - OK 90.50% 41039
Code 206 - Partial Content 0.03% 12
Code 304 - Not Modified 1.29% 584
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.05% 23
Code 404 - Not Found 8.13% 3685

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 899 1.98% 696 1.70% 461 1.66% 91 2.80% 69 3.92% 25473 2.15%
2 979 2.16% 869 2.12% 510 1.83% 117 3.60% 86 4.89% 32952 2.78%
3 1272 2.81% 1106 2.69% 535 1.92% 145 4.46% 112 6.36% 47101 3.98%
4 1193 2.63% 1045 2.55% 832 2.99% 112 3.45% 72 4.09% 26093 2.20%
5 1187 2.62% 1065 2.60% 669 2.40% 83 2.56% 63 3.58% 32612 2.75%
6 1222 2.69% 1156 2.82% 638 2.29% 81 2.49% 74 4.20% 36852 3.11%
7 1493 3.29% 1430 3.48% 1042 3.74% 95 2.92% 89 5.06% 38772 3.27%
8 1375 3.03% 1314 3.20% 1091 3.92% 94 2.89% 81 4.60% 28176 2.38%
9 2056 4.53% 1922 4.68% 1126 4.04% 109 3.36% 135 7.67% 55853 4.71%
10 2349 5.18% 2225 5.42% 1921 6.90% 112 3.45% 79 4.49% 40232 3.40%
11 3061 6.75% 2892 7.05% 2345 8.42% 93 2.86% 69 3.92% 92644 7.82%
12 2149 4.74% 2015 4.91% 1412 5.07% 98 3.02% 69 3.92% 49440 4.17%
13 1071 2.36% 915 2.23% 666 2.39% 114 3.51% 69 3.92% 27388 2.31%
14 1524 3.36% 1403 3.42% 985 3.54% 103 3.17% 68 3.86% 35180 2.97%
15 2354 5.19% 2227 5.43% 1458 5.24% 88 2.71% 94 5.34% 58438 4.93%
16 3277 7.23% 3047 7.42% 1674 6.01% 136 4.19% 164 9.32% 92994 7.85%
17 2382 5.25% 2246 5.47% 1699 6.10% 101 3.11% 88 5.00% 52571 4.44%
18 2052 4.53% 1875 4.57% 1328 4.77% 76 2.34% 68 3.86% 45459 3.84%
19 964 2.13% 754 1.84% 618 2.22% 108 3.33% 63 3.58% 19618 1.66%
20 1681 3.71% 1457 3.55% 1341 4.82% 112 3.45% 75 4.26% 24704 2.09%
21 1145 2.53% 1038 2.53% 648 2.33% 145 4.46% 89 5.06% 34519 2.91%
22 769 1.70% 695 1.69% 460 1.65% 75 2.31% 55 3.12% 21853 1.84%
23 740 1.63% 638 1.55% 514 1.85% 115 3.54% 82 4.66% 17488 1.48%
24 976 2.15% 807 1.97% 525 1.89% 123 3.79% 164 9.32% 28415 2.40%
25 1490 3.29% 1298 3.16% 532 1.91% 127 3.91% 95 5.40% 46873 3.96%
26 933 2.06% 801 1.95% 495 1.78% 70 2.16% 68 3.86% 25390 2.14%
27 1203 2.65% 1111 2.71% 281 1.01% 101 3.11% 107 6.08% 48051 4.06%
28 643 1.42% 481 1.17% 368 1.32% 137 4.22% 75 4.26% 14728 1.24%
29 1008 2.22% 873 2.13% 532 1.91% 129 3.97% 54 3.07% 30998 2.62%
30 1082 2.39% 968 2.36% 680 2.44% 132 4.06% 74 4.20% 31126 2.63%
31 817 1.80% 670 1.63% 461 1.66% 103 3.17% 80 4.55% 22715 1.92%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1729 3.81% 48 1501 3.66% 37 1155 4.15% 1233 38208 3.23%
1 49 1538 3.39% 45 1396 3.40% 36 1134 4.07% 1077 33388 2.82%
2 109 3380 7.45% 105 3281 7.99% 34 1078 3.87% 4169 129250 10.91%
3 40 1250 2.76% 38 1186 2.89% 35 1095 3.93% 768 23817 2.01%
4 38 1187 2.62% 36 1139 2.78% 34 1057 3.80% 772 23928 2.02%
5 49 1533 3.38% 46 1444 3.52% 36 1124 4.04% 1185 36733 3.10%
6 42 1332 2.94% 40 1257 3.06% 35 1093 3.93% 835 25874 2.18%
7 56 1759 3.88% 54 1679 4.09% 33 1034 3.71% 1569 48645 4.11%
8 57 1775 3.91% 49 1522 3.71% 35 1098 3.94% 1315 40772 3.44%
9 79 2458 5.42% 73 2279 5.55% 38 1179 4.23% 2452 76010 6.42%
10 69 2144 4.73% 63 1954 4.76% 37 1158 4.16% 1951 60487 5.11%
11 77 2388 5.27% 67 2101 5.12% 42 1305 4.69% 2114 65536 5.53%
12 56 1753 3.87% 50 1561 3.80% 37 1153 4.14% 1270 39370 3.32%
13 58 1807 3.98% 52 1619 3.95% 35 1104 3.96% 1385 42936 3.62%
14 65 2025 4.47% 58 1803 4.39% 40 1247 4.48% 1664 51572 4.35%
15 64 1989 4.39% 57 1788 4.36% 37 1164 4.18% 1672 51823 4.37%
16 65 2017 4.45% 58 1825 4.45% 40 1246 4.47% 1746 54116 4.57%
17 72 2243 4.95% 64 1984 4.83% 38 1204 4.32% 1942 60206 5.08%
18 70 2191 4.83% 64 2003 4.88% 49 1524 5.47% 2655 82292 6.95%
19 54 1692 3.73% 45 1424 3.47% 36 1143 4.10% 1104 34210 2.89%
20 64 1990 4.39% 56 1744 4.25% 37 1150 4.13% 1650 51138 4.32%
21 55 1734 3.82% 48 1495 3.64% 38 1196 4.29% 1160 35969 3.04%
22 45 1416 3.12% 40 1251 3.05% 35 1101 3.95% 861 26706 2.25%
23 65 2016 4.45% 58 1803 4.39% 35 1105 3.97% 1668 51722 4.37%

Top 30 of 195 Total URLs
# Hits KBytes URL
1 20322 44.82% 199518 16.84% /stats/
2 3125 6.89% 111248 9.39% /
3 499 1.10% 10952 0.92% /teetimes.html
4 469 1.03% 41747 3.52% /results.html
5 423 0.93% 5957 0.50% /board.html
6 399 0.88% 5751 0.49% /entry.html
7 399 0.88% 41303 3.49% /stats/usage_202105.html
8 389 0.86% 6377 0.54% /contact.html
9 387 0.85% 43657 3.69% /stats/usage_202010.html
10 342 0.75% 37530 3.17% /css/responsive.css
11 342 0.75% 57003 4.81% /css/style.css
12 337 0.74% 17664 1.49% /js/vendor/woocommerce/assets/css/woocommerce.css
13 336 0.74% 44822 3.78% /css/template.shortcodes.css
14 335 0.74% 23710 2.00% /css/core.animation.css
15 335 0.74% 5427 0.46% /css/fontello/css/fontello.css
16 330 0.73% 4679 0.39% /js/vendor/woocommerce/assets/css/woocommerce-layout.css
17 329 0.73% 4610 0.39% /dianes.html
18 329 0.73% 16421 1.39% /js/vendor/woocommerce/assets/css/plugin.woocommerce.css
19 326 0.72% 81150 6.85% /js/vendor/jquery-3.1.1.js
20 325 0.72% 14529 1.23% /js/custom/_main.js
21 325 0.72% 2123 0.18% /js/vendor/woocommerce/assets/css/woocommerce-smallscreen.css
22 323 0.71% 18593 1.57% /js/custom/core.init.js
23 322 0.71% 28702 2.42% /css/skin.css
24 322 0.71% 6300 0.53% /js/vendor/magnific/jquery.magnific-popup.min.js
25 321 0.71% 13396 1.13% /js/custom/template.shortcodes.js
26 320 0.71% 434 0.04% /css/plugin.instagram-widget.css
27 319 0.70% 4417 0.37% /membership.html
28 318 0.70% 2199 0.19% /css/skin.responsive.css
29 318 0.70% 2630 0.22% /js/vendor/magnific/magnific-popup.css
30 312 0.69% 2703 0.23% /js/vendor/photostack/modernizr.min.js

Top 10 of 195 Total URLs By KBytes
# Hits KBytes URL
1 20322 44.82% 199518 16.84% /stats/
2 3125 6.89% 111248 9.39% /
3 326 0.72% 81150 6.85% /js/vendor/jquery-3.1.1.js
4 342 0.75% 57003 4.81% /css/style.css
5 336 0.74% 44822 3.78% /css/template.shortcodes.css
6 387 0.85% 43657 3.69% /stats/usage_202010.html
7 469 1.03% 41747 3.52% /results.html
8 399 0.88% 41303 3.49% /stats/usage_202105.html
9 342 0.75% 37530 3.17% /css/responsive.css
10 322 0.71% 28702 2.42% /css/skin.css

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 3125 6.89% 1726 55.73% /
2 387 0.85% 326 10.53% /stats/usage_202010.html
3 20322 44.82% 243 7.85% /stats/
4 329 0.73% 167 5.39% /dianes.html
5 469 1.03% 116 3.75% /results.html
6 499 1.10% 102 3.29% /teetimes.html
7 423 0.93% 63 2.03% /board.html
8 389 0.86% 57 1.84% /contact.html
9 131 0.29% 53 1.71% /calendar.html
10 399 0.88% 49 1.58% /entry.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 3125 6.89% 1587 51.68% /
2 387 0.85% 302 9.83% /stats/usage_202010.html
3 20322 44.82% 241 7.85% /stats/
4 499 1.10% 152 4.95% /teetimes.html
5 329 0.73% 149 4.85% /dianes.html
6 469 1.03% 129 4.20% /results.html
7 423 0.93% 97 3.16% /board.html
8 131 0.29% 77 2.51% /calendar.html
9 399 0.88% 67 2.18% /entry.html
10 389 0.86% 64 2.08% /contact.html

Top 30 of 1760 Total Sites
# Hits Files KBytes Visits Hostname
1 7439 16.40% 7439 18.13% 73036 6.16% 6 0.18% 89.179.106.233
2 6053 13.35% 6053 14.75% 59426 5.02% 144 4.43% 45.14.12.193
3 3784 8.34% 3784 9.22% 37153 3.14% 19 0.58% 167.86.107.46
4 2622 5.78% 2622 6.39% 25833 2.18% 66 2.03% 185.219.80.82
5 792 1.75% 186 0.45% 11056 0.93% 38 1.17% 104.220.167.252
6 549 1.21% 535 1.30% 24780 2.09% 10 0.31% 69.62.190.79
7 503 1.11% 493 1.20% 23106 1.95% 9 0.28% 79.190-62-69.ftth.swbr.surewest.net
8 469 1.03% 356 0.87% 16517 1.39% 8 0.25% 67.182.163.13
9 372 0.82% 371 0.90% 17428 1.47% 1 0.03% 192.99.95.165
10 371 0.82% 371 0.90% 38249 3.23% 1 0.03% 91.209.11.132
11 342 0.75% 335 0.82% 15308 1.29% 4 0.12% c-73-90-0-72.hsd1.ca.comcast.net
12 272 0.60% 272 0.66% 9886 0.83% 132 4.06% sogouspider-123-183-224-13.crawl.sogou.com
13 267 0.59% 267 0.65% 9704 0.82% 29 0.89% sogouspider-123-183-224-12.crawl.sogou.com
14 251 0.55% 251 0.61% 9122 0.77% 108 3.33% 123.183.224.13
15 238 0.52% 238 0.58% 8650 0.73% 30 0.92% 123.183.224.12
16 237 0.52% 237 0.58% 2325 0.20% 1 0.03% 128.69.253.136
17 234 0.52% 174 0.42% 7978 0.67% 9 0.28% c-73-235-128-112.hsd1.ca.comcast.net
18 212 0.47% 212 0.52% 10547 0.89% 1 0.03% 66.249.89.165
19 209 0.46% 205 0.50% 9381 0.79% 3 0.09% 12.251.152.150
20 202 0.45% 202 0.49% 7341 0.62% 130 4.00% 123.183.224.10
21 196 0.43% 190 0.46% 9675 0.82% 3 0.09% 64.60.250.42
22 194 0.43% 194 0.47% 9058 0.76% 2 0.06% rate-limited-proxy-66-249-89-165.google.com
23 178 0.39% 178 0.43% 8831 0.75% 1 0.03% 74.125.151.40
24 169 0.37% 166 0.40% 7668 0.65% 2 0.06% 73.90.0.72
25 163 0.36% 163 0.40% 8596 0.73% 2 0.06% 66.249.89.177
26 162 0.36% 162 0.39% 7779 0.66% 3 0.09% cache.google.com
27 160 0.35% 160 0.39% 5815 0.49% 139 4.28% sogouspider-123-183-224-10.crawl.sogou.com
28 154 0.34% 94 0.23% 4264 0.36% 4 0.12% 71.193.16.5
29 148 0.33% 119 0.29% 5925 0.50% 2 0.06% 173.239.90.150
30 148 0.33% 141 0.34% 7591 0.64% 4 0.12% 98.255.222.21

Top 10 of 1760 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7439 16.40% 7439 18.13% 73036 6.16% 6 0.18% 89.179.106.233
2 6053 13.35% 6053 14.75% 59426 5.02% 144 4.43% 45.14.12.193
3 371 0.82% 371 0.90% 38249 3.23% 1 0.03% 91.209.11.132
4 3784 8.34% 3784 9.22% 37153 3.14% 19 0.58% 167.86.107.46
5 2622 5.78% 2622 6.39% 25833 2.18% 66 2.03% 185.219.80.82
6 549 1.21% 535 1.30% 24780 2.09% 10 0.31% 69.62.190.79
7 503 1.11% 493 1.20% 23106 1.95% 9 0.28% 79.190-62-69.ftth.swbr.surewest.net
8 372 0.82% 371 0.90% 17428 1.47% 1 0.03% 192.99.95.165
9 469 1.03% 356 0.87% 16517 1.39% 8 0.25% 67.182.163.13
10 342 0.75% 335 0.82% 15308 1.29% 4 0.12% c-73-90-0-72.hsd1.ca.comcast.net

Top 30 of 171 Total Referrers
# Hits Referrer
1 9500 20.95% - (Direct Request)
2 5312 11.71% https://creative-bg.net
3 3699 8.16% http://safgc.com/
4 2656 5.86% https://www.iarena.ro
5 2364 5.21% https://peroxid.info
6 1945 4.29% https://www.dmr.bg
7 1859 4.10% https://seoconsult.bg/
8 1694 3.74% https://www.vidatoxbulgaria.com
9 1504 3.32% https://seoconsult.bg
10 1064 2.35% https://exoticholiday.bg
11 996 2.20% https://teviapartments.com
12 430 0.95% http://safgc.com/contact.html
13 373 0.82% http://gadbasapoo.wordpress.com
14 348 0.77% https://www.iarena.ro/
15 270 0.60% https://www.dmr.bg/
16 267 0.59% http://safgc.com/teetimes.html
17 235 0.52% https://ipopularedstore.com/
18 195 0.43% http://safgc.com/calendar.html
19 169 0.37% http://safgc.com/index.html
20 149 0.33% http://safgc.com/results.html
21 142 0.31% http://safgc.com/board.html
22 136 0.30% http://safgc.com/entry.html
23 99 0.22% http://safgc.com/membership.html
24 97 0.21% http://safgc.com/css/fontello/css/fontello.css
25 89 0.20% http://safgc.com/js/vendor/revslider/public/assets/css/settings.css
26 81 0.18% https://poollife.ru
27 69 0.15% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
28 66 0.15% https://www.maquestionmedicale.fr
29 54 0.12% http://safgc.com
30 48 0.11% http://safgc.com/folder/teetimes.html

Top 15 of 89 Total User Agents
# Hits User Agent
1 37307 82.27% Netscape
2 18031 39.76% Mozilla/5.0 (Windows NT 10.0)
3 5531 12.20% Mozilla/5.0 (Windows NT 6.1)
4 3293 7.26% Mozilla/5.0 (Linux)
5 3093 6.82% Mozilla/5.0 (iPhone)
6 2697 5.95% Mozilla/5.0 (Windows NT 6.3)
7 2538 5.60% ZoominfoBot (zoominfobot at zoominfo dot com)
8 2364 5.21% Mozilla/5.0 (Macintosh)
9 1734 3.82% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 1625 3.58% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
11 1356 2.99% Mozilla/5.0 (X11)
12 544 1.20% Mozilla/5.0 (iPad)
13 493 1.09% Googlebot/2.1 (+http://www.google.com/bot.html)
14 324 0.71% Mozilla/5.0 (Windows)
15 219 0.48% bingbot/2.0 (+http://www.bing.com/bingbot.htm)

Usage by Country for May 2021

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 38660 85.26% 35207 85.79% 919235 77.59% Unresolved/Unknown
2 3931 8.67% 3543 8.63% 149838 12.65% Commercial (com)
3 2611 5.76% 2212 5.39% 110346 9.31% Network (net)
4 45 0.10% 7 0.02% 274 0.02% Czech Republic
5 21 0.05% 20 0.05% 1219 0.10% Russian Federation
6 19 0.04% 16 0.04% 565 0.05% Germany
7 14 0.03% 11 0.03% 331 0.03% Netherlands
8 11 0.02% 11 0.03% 299 0.03% Turkey
9 7 0.02% 5 0.01% 407 0.03% European Union
10 4 0.01% 1 0.00% 127 0.01% Indonesia
11 3 0.01% 3 0.01% 339 0.03% Colombia
12 2 0.00% 2 0.00% 229 0.02% Brazil
13 2 0.00% 2 0.00% 226 0.02% Cambodia
14 2 0.00% 2 0.00% 226 0.02% Moldova
15 2 0.00% 2 0.00% 231 0.02% Mexico
16 1 0.00% 1 0.00% 113 0.01% Non-Profit (org)
17 1 0.00% 1 0.00% 113 0.01% Argentina
18 1 0.00% 0 0.00% 5 0.00% Canada
19 1 0.00% 1 0.00% 113 0.01% Hungary
20 1 0.00% 0 0.00% 5 0.00% British Indian Ocean Territory
21 1 0.00% 0 0.00% 5 0.00% New Zealand
22 1 0.00% 1 0.00% 113 0.01% Poland
23 1 0.00% 0 0.00% 0 0.00% Seychelles
24 1 0.00% 1 0.00% 116 0.01% Thailand
25 1 0.00% 1 0.00% 113 0.01% Ukraine
26 1 0.00% 0 0.00% 5 0.00% United Kingdom
27 1 0.00% 1 0.00% 116 0.01% Wallis and Futuna Islands


Generated by Webalizer Version 2.23