Close

 1ST FLIGHT PLAYER NAME
SCORE
HANDICAP
NET SCORE
PAYOUT
1 CALLAHAN 80 11 69 $20.00
2 KOONTZ 77 8 69 $15.00
3 WRIGHT 76 4 2 $10.00
4 HOTTMAN 79 5 74  
5 JACKSON 87 13 74  
6 PHILLIPS 86 12 74
7 DENNY 86 11 75
8 MYAS 87 12 75  
9 SUMROW 88 12 76  
10 MATTOX 93 13 80  
11 STILES DNF      
2ND FLIGHT
PLAYER NAME
SCORE
HANDICAP
NET SCORE
1 REPETTO 84 19 65 $20.00
2 SANTOS 87 19 68 $15.00
3 COOPER,B 85 16 69 $10.00
4 NEISE 91 16 75
5 BLEVINS,T 94 16 78
6 GARRETT 97 17 80  
7 MILLER 101 16 85  
8 DECOU 105 17 85  
9 HILEMAN DNF      
3RD FLIGHT
PLAYER NAME
SCORE
HANDICAP
NET SCORE
1 HANNA 90 20 70 $20.00
2 PHELPS 94 23 71 $15.00
3 MAERKLEN 95 22 73 $10.00
4 DIAZ 98 25 73
5 MOORE 99 23 76
6 VERSEPUT 97 20 77
7 BLEVINS,G 98 20 78
8 NORDBY 100 21 79  
9 MOOG 108 26 82  
10 MAYBEE 111 25 86  
 4TH FLIGHT
PLAYER NAME
SCORE
HANDICAP
NET SCORE
1 MATHESON 94 27 67 $20.00
2 CROOKS 95 26 69 $15.00
3 DEZORDO 103 29 74 $10.00
4 LUNA 103 29 74
5 SWEENEY 105 30 75
6 VON CHANCE 117 41 76  
7 WAGNER 110 31 79  
8 CURRIE 110 30 80  
9 GREEN 136 51 85  
10 KELLENBERGER 118 29 89  
11 KISER DNF      



CLOSEST TO PIN
NAME
HOLE #
DISTANCE
PAYOUT
  MOOG
2
75' $5.00
  COOPER,B
8
16'11" $5.00
  REPETTO
11
19''3" $5.00
  HOTTMAN
16
11'8" $5.00