Sacramento Area Firefighters Golf Club

THE RESERVE - GROSS WINNER = KYLE KARNOW  NET WINNER = TERRY HANNA

 
     
 
 
 

 

 

Flight A (0-15)

Gross Winner Karnow ** 71
1. Dutton 86 15 71
2. Lindfeldt, J 82 11 71
3. Yager 86 13 73
4. Hoffman 87 12 75
5. Spatafore 90 14 76
6. Magana 89 13 76
7. Payan 85 08 77
8. Stiles 86 09 77
9. Spellman 92 11 81

** Denotes Tournament Winner

 

Closest to Pin - Day One

#4 Karnow 14'3"
#8 Bell 5'8"
#13 Shannon 7'8"
#15 Johnson, K 8'4"

 

Closest to Pin - Day Two

#4 Cornwell 22"
#8 Rios 26'3"
#13 Bell 7'7"
#15 Stiles 4'5"

 

Longest Drive - Day One & Two

FIRST DAY SECOND DAY
#6 Lindfeldt, J   #6 Stiles
#11 Spatafore #11 Stiles

 

Flight B (16-21)

1. Franke 90 21 69
2. Michul 90 21 69
3. Hunnicutt 90 18 72
4. Warnecke 92 20 72
5. Mattox 90 17 73
6. Shannon 90 16 74
7. Bell 94 20 74
8. Conn 96 21 75
9. Johnson, MA 93 16 77
10. Strong 102 16 86
11. Hileman 109 21 88

** Denotes Tournament Winner

 

Flight D (27-36)

Net Winner Hanna ** 91 28 63
1. Alver 96 28 68
2. Lynes 98 28 70
3. Anderson 98 28 70
4. Spaich 103 33 70
5. Johnson, JM 107 36 71
6. Langley 102 29 73
7. Simmons 114 36 78
8. Powell 110 30 80
9. Ries 123 36 87

** Denotes Tournament Winner

 

 

Flight C (22-26)

*
1. Denny 87 23 64
2. Santos 94 26 68
3. Standish 94 26 68
4. Lindfeldt, G 9123 68
5. Baumann 93 22 71
6. Phelps 94 23 71
7. Johnson, K 99 26 73
8. Stewart 96 22 74
9. Neal 100 25 75
10. Weathersbee 101 25 76
11. Johnson, Mel 103 25 78
12. Rios 103 24 79

** Denotes Tournament Winner

 

Flight E (00-00)

1.        
2.        
3.        
4.        
5.        
6.        
7.        
8.        
9.        
10.        
11.        

** Denotes Tournament Winner