|
|
|
Day One - February 7th - Tuesday 10:00am Start Time |
| GROUP 1 TEE TIME: 10:00 | Handicap | GROUP 5 | Handicap | GROUP 9 | Handicap | GROUP 13 | Handicap |
| Langley | Hoffman | Standish | |||||
| Mayer | Bell | Conn | |||||
| Warnecke | Rios | Yager | |||||
| Hunnicutt | Strong | Powell | |||||
| GROUP 2 | Handicap | GROUP 6 | Handicap | GROUP 10 | Handicap | GROUP 14 | Handicap |
| Michul | Almeida | Karnow | |||||
| Franke | Lynes | Payan | |||||
| Spatafore | Wetklow | Resh | |||||
| Santos | Mattox | tba | |||||
| GROUP 3 | Handicap | GROUP 7 | Handicap | GROUP 11 | Handicap | GROUP 15 | Handicap |
| Phelps | Shannon | Denny | |||||
| Neal | Ries | Johnson, K | |||||
| Lindfeldt, G | Spaich | Nordby | |||||
| Lindfeldt, J | Johnson, Mel | ||||||
| GROUP 4 | Handicap | GROUP 8 | Handicap | GROUP 12 | Handicap | GROUP 16 | Handicap |
| Flores | Reyman, M | ||||||
| Turner | Reyman, P | ||||||
| Wold | Kiser | ||||||
| Dutton | Poole | ||||||
SAFGC
Day Two -
February 9th - Thursday
10:00 Start Time
Day Two - February 9th - Thursday
10:00 Start Time
| GROUP 1 TEE TIME: 10:00 | Handicap | GROUP 5 | Handicap | GROUP 9 | Handicap | GROUP 13 | Handicap |
| Stewart | Weathersbee | ||||||
| Blount | Scriven | ||||||
| Alver | Anderson | ||||||
| Johnson, MA | Dioniso | ||||||
| GROUP 2 | Handicap | GROUP 6 | Handicap | GROUP 10 | Handicap | GROUP 14 | Handicap |
| Hanna | |||||||
| Stiles | |||||||
| Hileman | |||||||
| Guest | |||||||
| GROUP 3 | Handicap | GROUP 7 | Handicap | GROUP 11 | Handicap | GROUP 15 | Handicap |
| Hoffman | |||||||
| Bell | |||||||
| Magana | |||||||
| Simmons | |||||||
| GROUP 4 | Handicap | GROUP 8 | Handicap | GROUP 12 | Handicap | GROUP 16 | Handicap |
| Johnson, JM | |||||||
| Spellman | |||||||
| Baumann | |||||||
| Rios | |||||||
Obtaining an Index
While the USGA® develops the formula used in tabulating handicaps, it does not issue them directly to individual golfers. A USGA Handicap Index is issued through licensed golf clubs that follow all the procedures of the established USGA Handicap System™.
Computing Your Index
A handicap differential is the difference between the adjusted gross score and the NCGA/USGA Course Rating, multiplying the difference by 113, dividing the results figure by the NCGA/USGA Slope Rating and rounding off to the nearest tenth.
Equitable Stroke Control
Equitable Stroke Control (ESC) is a procedure whereby abnormally high individual hole scores are adjusted downward prior to the score being posted. ESC sets a maximum number that a golfer can post on any hole, depending on the golfer�����������s Course Handicap (not his Handicap Index).

